<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Those OnBoard &#187; Politics</title>
	<atom:link href="http://thoseonboard.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoseonboard.com</link>
	<description>For those who &#34;get it.&#34;</description>
	<lastBuildDate>Wed, 02 May 2012 22:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thoseonboard.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2f890e2289106cf10e55aa5ca29f31e3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Those OnBoard &#187; Politics</title>
		<link>http://thoseonboard.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thoseonboard.com/osd.xml" title="Those OnBoard" />
	<atom:link rel='hub' href='http://thoseonboard.com/?pushpress=hub'/>
		<item>
		<title>Ladies and Gentlemen, Round Two; Hayek v Keynes</title>
		<link>http://thoseonboard.com/2011/04/28/ladies-and-gentlemen-round-two/</link>
		<comments>http://thoseonboard.com/2011/04/28/ladies-and-gentlemen-round-two/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:47:24 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=535</guid>
		<description><![CDATA[Yo yo yo yo! Dis yo boi JDM bringing da fly new track! Now the first single was so tight, you knew dey gonna be droppin&#8217; it again right here y&#8217;all! Give it up for Hayyyyyy-eksplosive and K-k-k-k-iller Keynes! Filed under: Economics, Music, Politics Tagged: Economics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=535&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/04/28/ladies-and-gentlemen-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Educational deficiencies</title>
		<link>http://thoseonboard.com/2011/04/02/educational-deficiencies/</link>
		<comments>http://thoseonboard.com/2011/04/02/educational-deficiencies/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:23:46 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=418</guid>
		<description><![CDATA[Many people these days are aware of problems with schools.  It&#8217;s an extremely complex issue with no easy answer.  So I&#8217;m not proposing anything or trying to make any kind of grand sweeping generalization, or claiming I know how to fix the problems.  But I want to share with you a personal example of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=418&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/04/02/educational-deficiencies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/885fdada75b1d62598a3e782c87f4b7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>Milton Friedman and John Maynard Keynes from beyond the Grave</title>
		<link>http://thoseonboard.com/2011/01/19/milton-friedman-and-john-maynard-keynes-from-beyond-the-grave/</link>
		<comments>http://thoseonboard.com/2011/01/19/milton-friedman-and-john-maynard-keynes-from-beyond-the-grave/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:37:52 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=350</guid>
		<description><![CDATA[Is it bad I could best most high school curriculums just by drawing from my personal video library?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=350&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/01/19/milton-friedman-and-john-maynard-keynes-from-beyond-the-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Dawkins is at it again</title>
		<link>http://thoseonboard.com/2009/10/09/dawkins-is-at-it-again/</link>
		<comments>http://thoseonboard.com/2009/10/09/dawkins-is-at-it-again/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:30:00 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=136</guid>
		<description><![CDATA[I took a break from reading The God Delusion, flipped on the radio, and heard a familiar voice; Richard Dawkins was talking to conservative radio talk show host Dennis Prager about his latest book that just came out The Greatest Show On Earth.  Soldier on, Dawkins.  Soldier on. Posted in Life, Politics, Psychology, Science Tagged: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=136&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/10/09/dawkins-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/885fdada75b1d62598a3e782c87f4b7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>Propaganda in a Biology class</title>
		<link>http://thoseonboard.com/2009/09/12/propaganda-in-a-biology-class/</link>
		<comments>http://thoseonboard.com/2009/09/12/propaganda-in-a-biology-class/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:57:15 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[abuse of power]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[creationist]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[left-wing]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[propoganda]]></category>
		<category><![CDATA[right-wing]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://thoseonboard.wordpress.com/?p=111</guid>
		<description><![CDATA[Here&#8217;s an open letter I wrote to the Physical Sciences department at Santa Monica College.  I was enraged but I managed to refrain from dropping F bombs all over their asses.  Make sure you watch the video; just be ready for a cold shower because you&#8217;re blood is going to boil. I&#8217;m compelled to bring [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=111&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/09/12/propaganda-in-a-biology-class/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/885fdada75b1d62598a3e782c87f4b7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Way to go, world!</title>
		<link>http://thoseonboard.com/2009/09/10/way-to-go-world/</link>
		<comments>http://thoseonboard.com/2009/09/10/way-to-go-world/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:31:47 +0000</pubDate>
		<dc:creator>MaximumSpazz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thoseonboard.wordpress.com/2009/09/10/way-to-go-world/</guid>
		<description><![CDATA[Posted in Politics, Psychology, Science Tagged: data, World<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&#038;blog=8679469&#038;post=109&#038;subd=thoseonboard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/09/10/way-to-go-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/593e03ccce8aea31a87f5df92b5076ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MaximumSpazz</media:title>
		</media:content>

		<media:content url="http://thoseonboard.files.wordpress.com/2009/09/272509011.jpg" medium="image">
			<media:title type="html">World Infographic</media:title>
		</media:content>
	</item>
	</channel>
</rss>
