<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Those OnBoard &#187; Uncategorized</title>
	<atom:link href="http://thoseonboard.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoseonboard.com</link>
	<description>For those who &#34;get it.&#34;</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thoseonboard.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2f890e2289106cf10e55aa5ca29f31e3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Those OnBoard &#187; Uncategorized</title>
		<link>http://thoseonboard.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thoseonboard.com/osd.xml" title="Those OnBoard" />
	<atom:link rel='hub' href='http://thoseonboard.com/?pushpress=hub'/>
		<item>
		<title>How Has Apple Changed The World Of Technology?</title>
		<link>http://thoseonboard.com/2011/11/26/how-has-apple-changed-the-world-of-technology/</link>
		<comments>http://thoseonboard.com/2011/11/26/how-has-apple-changed-the-world-of-technology/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:11:40 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=614</guid>
		<description><![CDATA[When someone says “Pass me a Kleenex,” you know what they really mean is “Pass me a tissue.”  But the brand Kleenex has been so successful that the word has become synonymous with the product.  The tech company Apple has likewise left such an imprint with its ubiquitous iPod, which spawned the term “podcasting.”  Most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=614&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/11/26/how-has-apple-changed-the-world-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85093050a3ace56e5e56bef6ae223222?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;They are ants, Michael, they ARE ants!&#8221;</title>
		<link>http://thoseonboard.com/2011/05/02/they-are-ants-michael-they-are-ants/</link>
		<comments>http://thoseonboard.com/2011/05/02/they-are-ants-michael-they-are-ants/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:04:16 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=541</guid>
		<description><![CDATA[In one episode of Family Guy, Bill Gates is flying through the air on a jetpack with Disney CEO and chairman Michael Eisner, who says &#8220;God, the people look like ants from up here&#8221;, to which Gates replies, &#8220;They are ants, Michael, they ARE ants!&#8221; You may feel this way when listening to the following [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=541&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/05/02/they-are-ants-michael-they-are-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Apparently our governmental elected representitives are above the law</title>
		<link>http://thoseonboard.com/2011/02/14/apparently-our-governmental-elected-representitives-are-above-the-law/</link>
		<comments>http://thoseonboard.com/2011/02/14/apparently-our-governmental-elected-representitives-are-above-the-law/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:29:22 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=376</guid>
		<description><![CDATA[In a previous article, I discussed insider trading and explained what makes it illegal.  Since then, I recently learned a disturbing fact.  Our elected representatives in government are apparently above the law.  What do I mean by this?  Well, actions that would land a citizen in jail for insider trading carry no penalties for some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=376&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/02/14/apparently-our-governmental-elected-representitives-are-above-the-law/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85093050a3ace56e5e56bef6ae223222?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>The Market is failing us? I&#8217;ve got news for you, it is not exactly operating unadulterated</title>
		<link>http://thoseonboard.com/2011/01/28/the-market-is-failing-us-ive-got-news-for-you-it-is-not-exactly-operating-unadulterated/</link>
		<comments>http://thoseonboard.com/2011/01/28/the-market-is-failing-us-ive-got-news-for-you-it-is-not-exactly-operating-unadulterated/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:49:37 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=358</guid>
		<description><![CDATA[Two main factors keep cheap devices out of Western markets. One is the muting of price signals. Health care is not an efficient market in the rich world because -- be it in Europe, where the state typically pays the bills, or in America, where private insurance companies do -- the customer does not have to shop around. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=358&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2011/01/28/the-market-is-failing-us-ive-got-news-for-you-it-is-not-exactly-operating-unadulterated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome!</title>
		<link>http://thoseonboard.com/2010/10/19/welcome/</link>
		<comments>http://thoseonboard.com/2010/10/19/welcome/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:31:25 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=307</guid>
		<description><![CDATA[Welcome to Those OnBoard, the site where people &#8220;get it.&#8221;  Interpret that however you want. Please feel free to read the articles, listen to the podcasts, or tell us what you think of the site.  We always welcome feedback. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=307&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2010/10/19/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85093050a3ace56e5e56bef6ae223222?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>More Cool Astronomy: Black Holes</title>
		<link>http://thoseonboard.com/2010/08/31/more-cool-astronomy-black-holes/</link>
		<comments>http://thoseonboard.com/2010/08/31/more-cool-astronomy-black-holes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:10:24 +0000</pubDate>
		<dc:creator>JayAaroBe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=290</guid>
		<description><![CDATA[Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=290&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2010/08/31/more-cool-astronomy-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/85093050a3ace56e5e56bef6ae223222?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JayAaroBe</media:title>
		</media:content>
	</item>
		<item>
		<title>Shroud of Turin</title>
		<link>http://thoseonboard.com/2010/06/25/shroud-of-turin/</link>
		<comments>http://thoseonboard.com/2010/06/25/shroud-of-turin/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:16:10 +0000</pubDate>
		<dc:creator>MaximumSpazz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Shroud]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=277</guid>
		<description><![CDATA[Here is the research paper I had to do for my writing class last quarter at S Beezie. The class centered around conspiracy theories, hoaxes, and urban legends. Enjoy! Max Brookman May 30, 2010 The Shroud of Turin Spanning more than fourteen feet in length and three feet wide, The Shroud of Turin stands as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=277&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2010/06/25/shroud-of-turin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/593e03ccce8aea31a87f5df92b5076ad?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">MaximumSpazz</media:title>
		</media:content>
	</item>
		<item>
		<title>Lip Dub Battle Anyone?</title>
		<link>http://thoseonboard.com/2009/12/24/lip-dub-battle-anyone/</link>
		<comments>http://thoseonboard.com/2009/12/24/lip-dub-battle-anyone/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:49:45 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=259</guid>
		<description><![CDATA[Genchi Genbutsu = Go and see for yourself<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=259&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/12/24/lip-dub-battle-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Parties in the USA&#8230;and Bullshit</title>
		<link>http://thoseonboard.com/2009/12/07/why-%e2%80%98only%e2%80%99-two-parties-in-america/</link>
		<comments>http://thoseonboard.com/2009/12/07/why-%e2%80%98only%e2%80%99-two-parties-in-america/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:11:55 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=252</guid>
		<description><![CDATA[Song I was getting rid of some old junk lest I wind up making an all too candid appearance on A&#38;E’s Hoarder’s and I found a puzzle piece to one of my lingering ‘big picture questions.’ It was the exact page of notes from my 2001 Summer Session Political Science class at SBCC that had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=252&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/12/07/why-%e2%80%98only%e2%80%99-two-parties-in-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Market-Neoclassical-Austrian-Classical Liberalism-Libertarian Economics</title>
		<link>http://thoseonboard.com/2009/11/15/free-market-neoclassical-austrian-classical-liberalism-libertarian-economics/</link>
		<comments>http://thoseonboard.com/2009/11/15/free-market-neoclassical-austrian-classical-liberalism-libertarian-economics/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:50:05 +0000</pubDate>
		<dc:creator>Johnteezey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoseonboard.com/?p=222</guid>
		<description><![CDATA[That’s a Mouthful; that’s what she said. I believe that my understanding of Economics is a superior one just as you might believe that your atheistic view of the whole religion dilemma is a superior one. While a brief survey of car bumper stickers would seem to indicate that we have the higher ground in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thoseonboard.com&amp;blog=8679469&amp;post=222&amp;subd=thoseonboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thoseonboard.com/2009/11/15/free-market-neoclassical-austrian-classical-liberalism-libertarian-economics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43574f42354e6df1f3858f3391941ae5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Johnteezey</media:title>
		</media:content>

		<media:content url="http://thoseonboard.files.wordpress.com/2009/11/2001_not_another_teen_movie_005.jpg" medium="image">
			<media:title type="html">2001_not_another_teen_movie_005</media:title>
		</media:content>

		<media:content url="http://thoseonboard.files.wordpress.com/2009/11/whoa-neo01.jpg" medium="image">
			<media:title type="html">whoa-neo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
